Sunmight Random Orbital Sanders are precisely engineered for high performance and maximized operator comfort and control.

Sunmight Random Orbital Sanders are precisely engineered for high performance and maximized operator comfort and control.
Size | 3", 5", 6" |
---|---|
RPM | 12,000 |
HP | 0.28 |
SCFM | 17 |
- | - |
DESCRIPTION | PART. NO |
---|---|
3" Non-Vac Random Orbital Sander (3/16" Grip) | 87300 |
3" Non-Vac Random Orbital Sander (3/32" Grip) | 86300 |
5" Non-Vac Random Orbital Sander (3/16" PSA) | 87100 |
5" Non-Vac Random Orbital Sander (3/32" PSA) | 86100 |
5" Non-Vac Random Orbital Sander (3/16" Grip) | 87400 |
5" Non-Vac Random Orbital Sander (3/32" Grip) | 86400 |
6" Non-Vac Random Orbital Sander (3/16" PSA) | 87200 |
6" Non-Vac Random Orbital Sander (3/32" PSA) | 86200 |
6" Non-Vac Random Orbital Sander (3/16" Grip) | 87500 |
6" Non-Vac Random Orbital Sander (3/32" Grip) | 86500 |
Each of our sanders comes with an ergonomic grip that provides superior vibration absorption for reduced hand fatigue and improved feel of the machine.
Dust-free |
Less noise |
Stable surface quality |
Less vibration |
Faster results |
All Sunmight Random Orbital Sanders are warranted for defects in material or workmanship for one year from the date of delivery to the user. Combined with the Sunmight name, this Warranty expresses our total confidence in the superior quality, durability, and performance of the Sunmight LP.
Images